π March 28 β Best Bets (Spread & Total)
Game | Vegas Spread | Model Spread | Spread Pick | π₯ Spread Conf. | Vegas Total | Model Total | Total Pick | π₯ Total Conf. |
---|---|---|---|---|---|---|---|---|
Ole Miss @ Michigan St | MSU -3.5 | MSU -6.0 | MSU -3.5 | π₯π₯π₯π₯ (4/5) | 144 | 138 | Under 144 | π₯π₯π₯π₯π₯ (5/5) |
Kentucky @ Tennessee | TENN -4.5 | TENN -7.5 | TENN -4.5 | π₯π₯π₯π₯π₯ (5/5) | 144.5 | 139 | Under 144.5 | π₯π₯π₯π₯π₯ (5/5) |
Michigan @ Auburn | AUB -9 | AUB -10.5 | AUB -9 | π₯π₯π₯ (3/5) | 154 | 157 | Over 154 | π₯π₯π₯ (3/5) |
Purdue @ Houston | HOU -8.5 | HOU -9.5 | HOU -8.5 | π₯π₯π₯ (3/5) | 131.5 | 128 | Under 131.5 | π₯π₯π₯π₯ (4/5) |
β Model Picks Recap β March 28
Game | Model Pick | Result | β /β | Notes |
---|---|---|---|---|
Ole Miss @ Michigan St | MSU -3.5 | β Ole Miss won outright | β | MSU trailed early and never fully recovered β major upset |
Under 144 | β Final: 69β61 = 130 | β | Crushed the total β modelβs top total play cashed | |
Kentucky @ Tennessee | TENN -4.5 | β Final: 78β65 | β | Clean cover β game broke open late, as projected |
Under 144.5 | β Total = 143 at 1:00, but busted late FT run | β | Unlucky finish β game was well Under until last minute | |
Michigan @ Auburn | AUB -9 | β Final: 81β62 | β | Dominant win β Auburn covered with ease |
Over 154 | β Final: 143 | β | Missed by 11 β game pace slowed in the second half | |
Purdue @ Houston | HOU -8.5 | β Final: 70β60 | β | Model nailed the margin β exact 10-point win |
Under 131.5 | β Final: 130 | β | Barely cashed β total landed just under the wire |
π Final Record:
- Spread Picks: β 3 β β 1
- Total Picks: β 2 β β 2
- Overall: 5β3 (63%)