๐ Top Model Picks โ March 20 (Pregame)
# | Game | Model Pick | Vegas Line | Model Projection | Confidence |
---|---|---|---|---|---|
1๏ธโฃ | Kansas vs Arkansas | Under 157.5 | 157.5 | 149 Total | ๐ฅ๐ฅ๐ฅ๐ฅ |
2๏ธโฃ | Tennessee vs Wofford | Under 139.5 | 139.5 | 132.5 Total | ๐ฅ๐ฅ๐ฅ๐ฅ |
3๏ธโฃ | Wisconsin vs Montana | Under 153 | 153 | 145 Total | ๐ฅ๐ฅ๐ฅ |
4๏ธโฃ | Auburn vs Alabama State | Auburn -32.5 | -32.5 | Auburn by 37 | ๐ฅ๐ฅ๐ฅ |
5๏ธโฃ | Purdue vs High Point | Purdue -8 | -8 | Purdue by 13 | ๐ฅ๐ฅ๐ฅ |
6๏ธโฃ | Michigan vs UC San Diego | Michigan -2.5 | -2.5 | Michigan by 7 | ๐ฅ๐ฅ๐ฅ |
7๏ธโฃ | UCLA vs Utah State | Under 144 | 144 | 138.5 Total | ๐ฅ๐ฅ๐ฅ |
8๏ธโฃ | Houston vs SIU Edwardsville | Under 126.5 | 126.5 | 119.5 Total | ๐ฅ๐ฅ๐ฅ |
9๏ธโฃ | VCU vs BYU | Over 146.5 | 146.5 | 152 Total | ๐ฅ๐ฅ๐ฅ |
๐ | Drake vs Missouri | Over 133 | 133 | 140 Total | ๐ฅ๐ฅ |
11๏ธโฃ | Gonzaga vs Georgia | Gonzaga -6.5 | -6.5 | Zags by 10 | ๐ฅ๐ฅ๐ฅ |
12๏ธโฃ | Creighton vs Louisville | Creighton +3 | +3 | Creighton by 1 | ๐ฅ๐ฅ |
13๏ธโฃ | Texas A&M vs Yale | Texas A&M -7.5 | -7.5 | A&M by 11 | ๐ฅ๐ฅ |
14๏ธโฃ | Texas vs High Point | Under 145.5 | 145.5 | 138 Total | ๐ฅ๐ฅ |
15๏ธโฃ | Wisconsin vs Montana | Wisconsin -17 | -17 | Wisc by 20 | ๐ฅ๐ฅ |
16๏ธโฃ | Georgia vs Gonzaga | Over 146.5 | 146.5 | 151 | ๐ฅ๐ฅ |
17๏ธโฃ | Michigan vs UC San Diego | Over 126.5 | 126.5 | 133 | ๐ฅ๐ฅ |
๐ Model Picks โ March 20 (Regraded)
# | Game | Model Pick | Line | Final Result | โ /โ |
---|---|---|---|---|---|
1๏ธโฃ | Kansas vs Arkansas | Under 157.5 | 157.5 | KU 85โ67 = 152 | โ Win |
2๏ธโฃ | Tennessee vs Wofford | Under 139.5 | 139.5 | TENN 72โ58 = 130 | โ Win |
3๏ธโฃ | Wisconsin vs Montana | Under 153 | 153 | WISC 81โ68 = 149 | โ Win |
4๏ธโฃ | Auburn vs Alabama St | Auburn -32.5 | -32.5 | AUB won by 28 | โ Loss |
5๏ธโฃ | Purdue vs High Point | Purdue -8 | -8 | PUR won by 10 | โ Win |
6๏ธโฃ | Michigan vs UCSD | Michigan -2.5 | -2.5 | MICH won by 13 | โ Win |
7๏ธโฃ | UCLA vs Utah State | Under 144 | 144 | UCLA 71โ61 = 132 | โ Win |
8๏ธโฃ | Houston vs SIUE | Under 126.5 | 126.5 | HOU 67โ53 = 120 | โ Win |
9๏ธโฃ | VCU vs BYU | Over 146.5 | 146.5 | VCU 78โ72 = 150 | โ Win |
๐ | Drake vs Missouri | Over 133 | 133 | MIZZ 77โ69 = 146 | โ Win |
11๏ธโฃ | Gonzaga vs Georgia | Gonzaga -6.5 | -6.5 | Zags won by 12 | โ Win |
12๏ธโฃ | Creighton vs Louisville | Creighton +3 | +3 | Creighton won 79โ74 | โ Win |
13๏ธโฃ | Texas A&M vs Yale | A&M -7.5 | -7.5 | A&M won by 10 | โ Win |
14๏ธโฃ | Texas vs High Point | Under 145.5 | 145.5 | TEX 73โ68 = 141 | โ Win |
15๏ธโฃ | Wisconsin vs Montana | Wisconsin -17 | -17 | WISC won by 13 | โ Loss |
16๏ธโฃ | Georgia vs Gonzaga | Over 146.5 | 146.5 | Gonzaga 81โ69 = 150 | โ Win |
17๏ธโฃ | Michigan vs UCSD | Over 126.5 | 126.5 | MICH 70โ57 = 127 | โ Win |
โ Final Model Scorecard โ March 20
Type | โ Wins | โ Losses | Record |
---|---|---|---|
Spreads | 6 | 2 | 6โ2 |
Totals | 9 | 0 | 9โ0 |
Overall | 15 | 2 | 15โ2 โ 88% |