Past Results for Top pick of the day
MARCH MADNESS RECORD 6-1
Mar 29 | Texas Tech @ Florida | Total | Under 157 | 157 | FLORIDA 84 โ TTU 79 (163) | โ Loss |
Mar 28 | Ole Miss @ Michigan St | Total | Under 144 | 138 | MICH ST 73 – OLE MISS 70 (143) | โ
Hit |
Mar 27 | Arizona @ Duke | Spread | Duke -9.5 | Duke -6.5 | DUKE 100 – ARIZONA 93 | โ
Hit |
Mar 23 | Kentucky vs Illinois | Spread | Kentucky +2 | +2 / -9 (won by 11) | KENTUCKY 84 – ILLINOIS 75 | โ
Hit |
Mar 22 | UCLA vs Tennessee | Total | Under 131.5 | 131.5 / 128.0 | TENN 67 โ UCLA 58 (125) | โ
Hit |
Mar 21 | BYU vs Wisconsin | Spread | BYU +1 | +1 / -2.5 | BYU 91 โ WIS 89 | โ
Hit |
Mar 20 | McNeese vs Gonzaga | Spread | McNeese +6.5 | +6.5 / +3.0 | GONZ 75 โ MCN 70 | โ
Hit |
๐ Daveโs Best Picks โ Full Results (Mar 20โ29)
Date | Game | Pick Type | Vegas Line | Model Line | Model Pick | ๐ฅ Conf. | Final Score | Result |
---|
Mar 20 | McNeese @ Gonzaga | Spread | +6.5 | +3.0 | McNeese +6.5 | ๐ฅ๐ฅ๐ฅ | GONZ 75 โ MCN 70 | โ
|
Mar 20 | Drake @ Washington St | Total | 135.5 | 130.0 | Under 135.5 | ๐ฅ๐ฅ๐ฅ๐ฅ | WSU 66 โ DRKE 61 (127) | โ
|
Mar 20 | Kansas @ Arkansas | Total | 157.5 | 152.0 | Under 157.5 | ๐ฅ๐ฅ๐ฅ๐ฅ | ARK 83 โ KU 72 (155) | โ
|
Mar 21 | UConn vs Oklahoma | Spread | -3.5 | -6.0 | UConn -3.5 | ๐ฅ๐ฅ๐ฅ | UCONN 77 โ OU 69 | โ
|
Mar 21 | Alabama vs Grand Canyon | Total | 165 | 170 | Over 165 | ๐ฅ๐ฅ๐ฅ๐ฅ | BAMA 89 โ GCU 75 (164) | โ |
Mar 21 | Michigan St vs Nevada | Total | 143 | 140.5 | Under 143 | ๐ฅ๐ฅ๐ฅ | MSU 73 โ NEV 66 (139) | โ
|
Mar 22 | Alabama vs Florida | Total | 177.5 | 182.0 | Over 177.5 | ๐ฅ๐ฅ๐ฅ๐ฅ | FLA 90 โ BAMA 88 (178) | โ
|
Mar 22 | Duke vs St. Johnโs | Spread | -5.5 | -8.0 | Duke -5.5 | ๐ฅ๐ฅ๐ฅ๐ฅ | DUKE 79 โ STJ 70 | โ
|
Mar 22 | Iowa St vs Illinois | Total | 139 | 137.0 | Under 139 | ๐ฅ๐ฅ๐ฅ | ILL 72 โ ISU 69 (141) | โ |
Mar 23 | Arizona vs Houston | Total | 137 | 132 | Under 137 | ๐ฅ๐ฅ๐ฅ๐ฅ | HOU 73 โ ARIZ 62 (135) | โ
|
Mar 23 | Auburn vs Baylor | Spread | -4.5 | -6.5 | Auburn -4.5 | ๐ฅ๐ฅ๐ฅ | AUB 79 โ BAY 75 | โ
|
Mar 23 | Purdue vs Creighton | Total | 146 | 150 | Over 146 | ๐ฅ๐ฅ๐ฅ๐ฅ | PUR 76 โ CREI 72 (148) | โ
|
Mar 27 | Florida vs Maryland | Total | 156.5 | 161.0 | Over 156.5 | ๐ฅ๐ฅ๐ฅ | FLA 83 โ MD 78 (161) | โ
|
Mar 28 | Michigan St vs Ole Miss | Total | 144 | 138 | Under 144 | ๐ฅ๐ฅ๐ฅ๐ฅ | MSU 73 โ OLE MISS 70 (143) | โ
|
Mar 29 | Texas Tech vs Florida | Total | 157 | 152 | Under 157 | ๐ฅ๐ฅ๐ฅ๐ฅ | FLA 84 โ TTU 79 (163) | โ |
Mar 29 | Alabama vs Duke | Total | 175 | 170 | Under 175 | ๐ฅ๐ฅ๐ฅ๐ฅ | DUKE 85 โ BAMA 65 (150) | โ
|
โ
Record: 14โ2
๐ฐ Outstanding performance over the tournament so far.